A polar cap absorption event results from the ionisation of the D-layer of the polar
ionosphere by high energy protons. A PCA causes a HF radio blackout for trans polar
circuits and can last several days. PCAs are almost always preceded by a major solar
flare with the time between the flare event and the onset of the PCA ranging from few
minutes to several hours.
Real Time Riometer Data from Antarctic Stations
The icon below indicates the estimated absorption in db of a 30 MHz riometer from Casey
station in Antarctica. These figures give an indication of the severity of the PCA.
The background colour of the icon is red when absorption exceeds 1db and green otherwise.
Details of any current proton event are given below:
Last updated 04 Feb 2012 06:40 UT
| 10Mev Proton/PCA Event Began 22 08 2005 2100UT and is in progress
10Mev Proton/PCA Event Ended 25 08 2005 0140UT
10Mev Proton/PCA Event Began 08 09 2005 0235UT and is in progress
10Mev Proton/PCA Event Ended 13 09 2005 0025UT
10Mev Proton/PCA Event Began 14 09 2005 0100UT and is in progress
10Mev Proton/PCA Event Ended 16 09 2005 0025UT
10Mev Proton/PCA Event Began 06 12 2006 1625UT and is in progress
10Mev Proton/PCA Event Ended 12 12 2006 1135UT
10Mev Proton/PCA Event Began 13 12 2006 0305UT and is in progress
10Mev Proton/PCA Event Ended 15 12 2006 1645UT
10Mev Proton/PCA Event Began 08 03 2011 0115UT and is in progress
10Mev Proton/PCA Event Ended 10 03 2011 0235UT
10Mev Proton/PCA Event Began 10 03 2011 0645UT and is in progress
10Mev Proton/PCA Event Ended 10 03 2011 1235UT
10Mev Proton/PCA Event Began 21 03 2011 1955UT and is in progress
10Mev Proton/PCA Event Ended 21 03 2011 2325UT
10Mev Proton/PCA Event Began 22 03 2011 0035UT and is in progress
10Mev Proton/PCA Event Ended 22 03 2011 0345UT
10Mev Proton/PCA Event Began 07 06 2011 0840UT and is in progress
10Mev Proton/PCA Event Ended 08 06 2011 1730UT
10Mev Proton/PCA Event Began 04 08 2011 0635UT and is in progress
10Mev Proton/PCA Event Ended 06 08 2011 0555UT
10Mev Proton/PCA Event Began 09 08 2011 0910UT and is in progress
10Mev Proton/PCA Event Ended 09 08 2011 1835UT
10Mev Proton/PCA Event Began 23 09 2011 2105UT and is in progress
10Mev Proton/PCA Event Ended 23 09 2011 2135UT
10Mev Proton/PCA Event Began 23 09 2011 2250UT and is in progress
10Mev Proton/PCA Event Ended 27 09 2011 0250UT
10Mev Proton/PCA Event Began 26 11 2011 1145UT and is in progress
10Mev Proton/PCA Event Ended 28 11 2011 0220UT
10Mev Proton/PCA Event Began 23 01 2012 0545UT and is in progress
10Mev Proton/PCA Event Ended 27 01 2012 1100UT
10Mev Proton/PCA Event Began 27 01 2012 1915UT and is in progress
10Mev Proton/PCA Event Ended 31 01 2012 0715UT
|
|
 | Last updated 04 Feb 2012 06:40 UT | No proton event in progress
|
|
Current proton fluxes are as follows:
Last updated 04 Feb 2012 06:40 UT
| GOES Gp satellite Energetic Proton Flux (Courtesy of SWPC, Boulder Colorado, USA)
Units: Protons/cm2-s-sr
10MeV and 100MeV threshold proton flux level is 10 proton flux units (PFU)
Date: 04 02 2012 0630 UT
1MeV Proton flux: 1.84e+00
5MeV Proton flux: 9.50e-01
10MeV Proton flux: 6.43e-01
100MeV Proton flux: 7.95e-02
|
|
Proton flux data for this page are provided by the US Space Environment Service (SEC).
For more details see Today's Space Weather from Space Weather Prediction Center in Boulder.