Hobart
| Time used | Source data period | Source data media | Source data location | Published data period | Published data media | Published data location | Comments |
|---|---|---|---|---|---|---|---|
| Time changed to UT at 1000/182 in 1986. Prior to that date all data on 150 EMT | 12/45 - 11/51 | Nitrate file | IPS station either Camden or Canberra | 12/45 - 12/70 | Published in data books | NSW Archives | |
| 09/11/51 - 01/67 | 35mm film | NSW Archives | 01/71 - 12/80 | Computer printout | No copies kept | ||
| 02/06/77 - 20/12/96 | 16mm film | IPS Sydney | 1981 - 2000 | Microfiche | IPS Sydney | Spares not available for all years | |
| 02/06/94 - present | Digital | IPS Sydney | |||||
| 28/02/94 - 15/09/01 | 4d raw and clean digital data | IPS Sydney | |||||
| 09/01/91 - 17/04/97 | 5a clean digital data | IPS Sydney | Clean data only. | ||||
| 17/08/98 - present | 5d raw and clean digital data | IPS Sydney | |||||
| 21/08/98 - present | Cadi raw and clean digital data | IPS Sydney | |||||
| 01/01/50 - | Digital data for all scaled parameters | IPS Sydney | Up to about one year ago. Median data from 12/45. |
Keyed-in data
Data keyed-in by IPS, Sydney.
| Source data period | Available data |
|---|---|
| 12/45 - 12/56 | Median data for some parameters |
| 1950 - 1956 | foF2 hourly data |
| 01/57 - present | Digital data for all scaled parameters |


