Macquarie Island
| Time used | Source data period | Source data media | Source data location | Published data period | Published data media | Published data location | Comments |
|---|---|---|---|---|---|---|---|
| Time changed to UT at 0120/012 in 1987 | 06/50 - 09/51 | Nitrate file | IPS Camden? | 06/50 - 11/58 | Published in data books | NSW Archives | |
| 06/50 - 12/58 time used is 157.5 EMT | 04/09/51 - 01/01/58 | 35mm film | NSW Archives | 1983 - 1988 | Microfiche | IPS Sydney | Spares not available for all years |
| 11/83 - 01/87 time used is ??? | 21/10/83 - 17/11/95 | 16mm film | IPS Sydney | ||||
| 22/12/93 - 28/11/00 | 4d raw and clean digital data | IPS Sydney | |||||
| 01/12/00 - present | Cadi raw and clean digital data | IPS Sydney | |||||
| 13/06/50 - 31/12/06 | Digital data for all scaled paprameters | IPS Sydney |
Keyed-in data
Data keyed-in by IPS, Sydney.
| Source data period | Available data |
|---|---|
| 06/50 - 11/58 | Median data for some parameters |
| 11/83 - present | Digital data for all scaled parameters |


