Cosmic Ray Data Format
IPS receives cosmic ray (neutron monitor) data from Kingston and Mawson every 5 minutes. Each file contains five 1-minute records.
Kingston is a township and region on the outskirts of Hobart, Tasmania, Australia. It is home to the headquarters of the Australian Antarctic Division.
Mawson is situated on an isolated outcrop of rock on the coast in Mac.Robertson Land, at the edge of the Antarctic plateau. It is Australia's first continental station and the longest continuously operating station south of the Antarctic Circle.
Data Record Format
Cosmic Ray Data Format is the same for both stations. Each line contains the following space-separated fields:
- year
- day of year
- UTC start hour
- UTC start minute
- count corrected for pressure
- count uncorrected for pressure
- pressure used for correction
Examples
Filename: KIN_2004_169_0035.SSE (Kingston, 2004, Day 169)
| Year | Day | Hour | Minute | Corrected count | Uncorrected count | Correction pressure |
|---|---|---|---|---|---|---|
| 2004 | 169 | 00 | 31 | 12088.9 | 12242.0 | 758.2 |
| 2004 | 169 | 00 | 32 | 11882.3 | 12034.0 | 758.2 |
| 2004 | 169 | 00 | 33 | 11816.8 | 11970.0 | 758.1 |
| 2004 | 169 | 00 | 34 | 11989.2 | 12147.0 | 758.1 |
| 2004 | 169 | 00 | 35 | 11653.3 | 11809.0 | 758.1 |
Filename: MAW_2004_169_0035.SSE (Mawson, 2004, Day 169)
| Year | Day | Hour | Minute | Corrected count | Uncorrected count | Correction pressure |
|---|---|---|---|---|---|---|
| 2004 | 169 | 00 | 31 | 14001.0 | 17538.0 | 719.7 |
| 2004 | 169 | 00 | 32 | 14120.4 | 17698.0 | 719.6 |
| 2004 | 169 | 00 | 33 | 13816.7 | 17343.0 | 719.5 |
| 2004 | 169 | 00 | 34 | 13640.9 | 17102.0 | 719.6 |
| 2004 | 169 | 00 | 35 | 13811.6 | 17328.0 | 719.5 |


