www.ips.gov.au Mailing Lists |
|
| Welcome! Below is a listing of all the public mailing lists on www.ips.gov.au. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@www.ips.gov.au. |
|
| List | Description |
| Commg | Collection of Comm G URSI papers |
| inag-data | Ionosonde XML data format development |
| inag-general | Ionosonde Network Advisory Group (INAG) |
| ips-aurora-alert | Possibility of Auroral Event |
| ips-clg-radio-sweep-event | Radio Sweep events detected at Culgoora |
| ips-dhfpr | Daily HF Propagation Report |
| ips-dhfpr-euro | Automated Daily European HF Propagation Report |
| ips-dsgr | Daily Solar and Geophysical Report |
| Ips-fd-alert | Forbush Decrease Alert |
| ips-flare-alert | Flare Alert |
| ips-geo-warning | Geophysical Warning |
| ips-geostat-system | GEOmagnetic STorm Alert Tracking System |
| Ips-gle-alert | Ground Level Event Alert |
| ips-hf-warning | HF Warning |
| ips-iflux-dailyvalues | Daily Quiet Sun Radio Fluxes from Learmonth |
| ips-mag-alert | Magnetic Alert |
| ips-msgr | Monthly Solar and Geophysical Report |
| ips-proton-alert | Proton Alert |
| ips-si-alert | Experimental Geomagnetic Sudden Impulse Detection |
| ips-ssn-predictions | Observed and Predicted Solar Indices |
| ips-swf-alert | SWF Alert |
| ips-swp-alert | Experimental Solar wind geomagnetic activity precursor |
| ips-sws-alert | Experimental Solar Wind Shock Alert |
| ips-tindex-predictions | IPS Observed and Predicted T Indices |
| ips-wgr | Weekly Geophysical Report |
| ips-whfpr | Weekly HF Propagation Report |
| ips-wsgr | Weekly Solar and Geophysical Report |
| ncrs-general | Australian radio science general mail list |
| STSP | Australian Solar Terrestrial and Space Physics |
| ursi-commission-g | URSI Commission G Mailing List |
| wars2006 | WARS2006 Leura Conference List |
| wg4 | Ionospheric research to support radio systems |
version 2.1.10 |