www.ips.gov.au Mailing Lists |
|
| Welcome! Below is a listing of all the public mailing lists on www.ips.gov.au. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@www.ips.gov.au. |
|
| List | Description |
| ips-aurora-alert | Possibility of Auroral Event |
| ips-clg-radio-sweep-event | Radio Sweep events detected at Culgoora |
| ips-dhfpr | Daily HF Propagation Report |
| ips-dhfpr-euro | Automated Daily European HF Propagation Report |
| ips-dsgr | Daily Solar and Geophysical Report |
| Ips-esws-general | Severe Space Weather Warning |
| Ips-fd-alert | Forbush Decrease Alert |
| ips-flare-alert | Flare Alert |
| ips-geo-warning | Geophysical Warning |
| ips-geostat-system | GEOmagnetic STorm Alert Tracking System |
| Ips-gle-alert | Ground Level Event Alert |
| ips-hf-warning | HF Warning |
| ips-iflux-dailyvalues | Daily Quiet Sun Radio Fluxes from Learmonth |
| ips-info | General information and promotional material |
| ips-mag-alert | Magnetic Alert |
| ips-mpn | IPS Monthly Prediction Notification |
| ips-msgr | Monthly Solar and Geophysical Report |
| ips-proton-alert | Proton Alert |
| ips-sf | Summary Forecast |
| ips-si-alert | Experimental Geomagnetic Sudden Impulse Detection |
| ips-ssn-predictions | Observed and Predicted Solar Indices |
| ips-swf-alert | SWF Alert |
| ips-swp-alert | Experimental Solar wind geomagnetic activity precursor |
| ips-sws-alert | Experimental Solar Wind Shock Alert |
| ips-tindex-predictions | IPS Observed and Predicted T Indices |
| ips-training | Information on IPS scheduled training course dates |
| ips-wgr | Weekly Geophysical Report |
| ips-whfpr | Weekly HF Propagation Report |
| ips-wsgr | Weekly Solar and Geophysical Report |
| STSP | Australian Solar Terrestrial and Space Physics |
version 2.1.14 |